ESET prices in Ukraine 2026
Full price table for official ESET licences — VAT included, ESET list prices. Click a price to go straight to payment, the key arrives by email.
| Devices | New purchase 1 year | New purchase 2 years | New purchase 3 years | Renewal |
|---|---|---|---|---|
| 2 | up to −35% | |||
| 3 | up to −35% | |||
| 4 | up to −35% | |||
| 5 | up to −35% | |||
| 6 | up to −35% | |||
| 7 | up to −35% | |||
| 8 | up to −35% | |||
| 9 | up to −35% | |||
| 10 | up to −35% | |||
| 11 | up to −35% | |||
| 12 | up to −35% |
| Devices | New purchase 1 year | New purchase 2 years | New purchase 3 years | Renewal |
|---|---|---|---|---|
| 1 | up to −35% | |||
| 2 | up to −35% | |||
| 3 | up to −35% | |||
| 4 | up to −35% | |||
| 5 | up to −35% | |||
| 6 | up to −35% | |||
| 7 | up to −35% | |||
| 8 | up to −35% | |||
| 9 | up to −35% | |||
| 10 | up to −35% | |||
| 11 | up to −35% | |||
| 12 | up to −35% |
| Devices | New purchase 1 year | New purchase 2 years | New purchase 3 years | Renewal |
|---|---|---|---|---|
| 2 | up to −35% | |||
| 3 | up to −35% | |||
| 4 | up to −35% | |||
| 5 | up to −35% | |||
| 6 | up to −35% | |||
| 7 | up to −35% | |||
| 8 | up to −35% | |||
| 9 | up to −35% | |||
| 10 | up to −35% | |||
| 11 | up to −35% | |||
| 12 | up to −35% |
| Devices | New purchase 1 year | New purchase 2 years | New purchase 3 years | Renewal |
|---|---|---|---|---|
| 1 | up to −35% | |||
| 2 | up to −35% | |||
| 3 | up to −35% | |||
| 4 | up to −35% | |||
| 5 | up to −35% | |||
| 6 | up to −35% | |||
| 7 | up to −35% | |||
| 8 | up to −35% | |||
| 9 | up to −35% | |||
| 10 | up to −35% | |||
| 11 | up to −35% | |||
| 12 | up to −35% |
ESET gives the renewal price for your key — check it on the renewal page.
ESET prices for business
Per device a year, VAT included, ESET price list of 01.03.2026. The exact price is in a quote for your number of devices.
| Product | Price from | |
|---|---|---|
| ESET Small Business Security Small business 5–25 devices, server, VPN, ESET HOME | from UAH 670 | Proposal |
| ESET PROTECT Entry Workstations and file servers, one console | from UAH 1,716 | Proposal |
| ESET PROTECT Advanced + full-disk encryption and cloud sandbox | from UAH 2,229 | Proposal |
| ESET PROTECT Complete + mail, Microsoft 365, patch management | from UAH 2,746 | Proposal |
| ESET PROTECT Enterprise + extended detection and response (XDR) | on request | Proposal |
| ESET PROTECT Elite XDR, MFA, mail — recommended by ESET | on request | Proposal |
| ESET PROTECT MDR Elite + ESET MDR service | on request | Proposal |
| ESET PROTECT MDR Ultimate The maximum: MDR Ultimate and premium support | on request | Proposal |
| ESET PROTECT Mail Plus Mail servers + cloud sandbox | from UAH 1,199 | Proposal |
| ESET Server Security Windows and Linux file servers | from UAH 2,397 | Proposal |
| ESET Mail Security Mail scanning on Exchange | from UAH 1,030 | Proposal |
| ESET LiveGuard Advanced Cloud sandbox for new threats | from UAH 1,030 | Proposal |
| ESET Cloud Office Security Microsoft 365 protection | from UAH 1,311 | Proposal |
| ESET Secure Authentication Multi-factor authentication | from UAH 1,560 | Proposal |
| ESET Endpoint Encryption Disk, media and email encryption | from UAH 2,510 | Proposal |
| ESET Inspect Detection and response (XDR) | on request | Proposal |
| ESET Threat Intelligence Threat intelligence for security officers | on request | Proposal |
| ESET Cybersecurity Awareness Training Online staff training | on request | Proposal |
| Safetica Data loss prevention (DLP) | on request | Proposal |
| ESET MDR Monitoring and response by ESET experts | on request | Proposal |
| ESET MDR Ultimate ESET experts investigate incidents | on request | Proposal |
| ESET Detection and Response Advanced Hunting hidden threats in your network | on request | Proposal |
| ESET Detection and Response Essential Expert help with incidents | on request | Proposal |
| ESET Premium Support Priority support | on request | Proposal |
| ESET Premium Support Ultimate A dedicated ESET specialist | on request | Proposal |
| ESET Deployment and Upgrade Turnkey deployment and setup | on request | Proposal |
| ESET HealthCheck Protection settings check | on request | Proposal |



